Is it open in my state?
The federal credits for solar, heat pumps and efficiency work ended over 2025 and 2026. What is left runs state by state, and most of it is first come, first served, so a program can stop taking applications in the middle of a week without anything on the internet changing. This board carries the date each state was last checked, and says so when that date is old.
Before the board: what the federal changes did
| State | Status | Checked |
|---|---|---|
| Alabama | Not checked yet | — |
| Alaska | Not checked yet | — |
| Arizona | Not checked yet | — |
| Arkansas | Not checked yet | — |
| California | Not checked yet | — |
| Colorado | Not checked yet | — |
| Connecticut | Not checked yet | — |
| Delaware | Not checked yet | — |
| District of Columbia | Not checked yet | — |
| Florida | Not checked yet | — |
| Georgia | Not checked yet | — |
| Hawaii | Not checked yet | — |
| Idaho | Not checked yet | — |
| Illinois | Not checked yet | — |
| Indiana | Not checked yet | — |
| Iowa | Not checked yet | — |
| Kansas | Not checked yet | — |
| Kentucky | Not checked yet | — |
| Louisiana | Not checked yet | — |
| Maine | Not checked yet | — |
| Maryland | Not checked yet | — |
| Massachusetts | Not checked yet | — |
| Michigan | Not checked yet | — |
| Minnesota | Not checked yet | — |
| Mississippi | Not checked yet | — |
| Missouri | Not checked yet | — |
| Montana | Not checked yet | — |
| Nebraska | Not checked yet | — |
| Nevada | Not checked yet | — |
| New Hampshire | Not checked yet | — |
| New Jersey | Not checked yet | — |
| New Mexico | Not checked yet | — |
| New York | Not checked yet | — |
| North Carolina | Not checked yet | — |
| North Dakota | Not checked yet | — |
| Ohio | Not checked yet | — |
| Oklahoma | Not checked yet | — |
| Oregon | Not checked yet | — |
| Pennsylvania | Not checked yet | — |
| Rhode Island | Not checked yet | — |
| South Carolina | Not checked yet | — |
| South Dakota | Not checked yet | — |
| Tennessee | Not checked yet | — |
| Texas | Not checked yet | — |
| Utah | Not checked yet | — |
| Vermont | Not checked yet | — |
| Virginia | Not checked yet | — |
| Washington | Not checked yet | — |
| West Virginia | Not checked yet | — |
| Wisconsin | Not checked yet | — |
| Wyoming | Not checked yet | — |
A status here is what the administering body's own page said on the date shown, not what an installer or an aggregator repeated. Where a program's own pages contradict each other, the article says so instead of picking the convenient one. The method is on How we check.